PRODUCT DESCRIPTION
Size (inch) | A | B | C | D | E | F |
1/2" | 14 | 21 | 20.5 | 33 | 63.5 | 102 |
3/4" | 14 | 21 | 20.5 | 33 | 63.5 | 102 |
1" | 20 | 24 | 27 | 39 | 68.5 | 113 |
1 1/4" | 26 | 29 | 33.7 | 48 | 72 | 125 |
1 1/2" | 32 | 36 | 40 | 56 | 73 | 128 |
2" | 45 | 45 | 52.7 | 68 | 88 | 146 |
2 1/2" | 56 | 57 | 65.5 | 80 | 94.5 | 158 |
3" | 67 | 73 | 78 | 102 | 109 | 177 |
4" | 92 | 98 | 103 | / | 100 | 176 |
5" | 117 | 124 | 129 | / | 121 | 195 |
6" | 142 | 150 | 155 | / | 132 | 216 |
Size (inch) | A | B | C | D | E | F |
1/2" | 8.5 | 21.5 | 13 | 18 | 41 | 74.5 |
3/4" | 14 | 21.5 | 19 | 24.5 | 45 | 79.5 |
1" | 20 | 24 | 25 | 31 | 50 | 91 |
1 1/4" | 26.5 | 30 | 32 | 38 | 55 | 104 |
1 1/2" | 32 | 37.5 | 38 | 44.5 | 60 | 111 |
2" | 45 | 46.5 | 51 | 57.5 | 68 | 124 |
2 1/2" | 57.5 | 58 | 64 | 71 | 77 | 137 |
3" | 69 | 74.5 | 76 | 84 | 87 | 150 |
4" | 94 | 101.5 | 102 | 110 | 96 | 161 |
详情介绍 | |
材质 | SS304,304L,316,316L/SCS313,314/CF8,CF3,CF8M,CF3M |
尺寸范围 | DN6-DN100 |
公称压力 | PN16~PN64 |
适用温度 | -30-185°C |
连接方式 | 螺纹,焊接,插套 |
螺纹标准 | DIN2999, BSP, BSPT, NPT, Metric(ISO) |
认证证书 | ISO9001, National Certificate, SGS. |
应用场景 | 管道运输, 石油化工, 医药和食品行业 |
包装运输 | 纸箱/木箱/根据客户要求 |
交货周期 | 根据订货数量, 通常 30-45 天 |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?